Tubular heat exchanger
The tubes of the tube-and-tube heat exchanger can be ordinary carbon steel tubes, stainless steel tubes, aluminum tubes or copper tubes. The heat exchanger is exposed to water and organic impurities for a long time during the working process, and the tube is corroded seriously. The use of stainless steel tube can effectively prevent corrosion, the tube wall is not easy to scale, easy to clean, the heat transfer coefficient is higher, and the extension of the service life also makes up for the disadvantage of higher price. For condensers of the same area, the difference in tube material and cooling medium flow rate has a significant impact on the heat transfer coefficient.
Nominal diameter | Number of tubes | Number of tubes | Heat exchange area nominal value/calculated value | The cross-sectional area of the tube pass the flow rate of the tube pass is0.5m/secTime flowm/hr | ||||
Tube length(m) | Carbon steel pipeφ25×2.5 | |||||||
1500 | 2000 | 3000 | 4000 | stainless steel pipeφ25×2 | ||||
159 | Ⅰ | 13 | 1.5/1.62 | 2./2.17 | 3/3.27 | 0.0044/0.0049 | 7.92/8.82 | |
219 | Ⅰ | 26 | 3/3.00 | 4/4.02 | 6/6.06 | 8/8.11 | 0.0082/0.0090 | 14.76/16.20 |
Ⅱ | 26 | 3/3.00 | 4/4.02 | 6/6.06 | 8/8.11 | 0.0041/0.0045 | 7.38/8.10 | |
273 | Ⅰ | 44 | 5/5.08 | 7/6.18 | 10/10.26 | 14/13.72 | 0.0138/0.0152 | 24.84/27.36 |
Ⅱ | 40 | 5/4.62 | 6/6.19 | 9/9.33 | 12/12.47 | 0.0063/0.0069 | 11.34/12.42 | |
325 | Ⅰ | 60 | 7/6.93 | 9/9.28 | 14/14.00 | 19/18.71 | 0.0188/0.0208 | 33.84/37.44 |
Ⅱ | 56 | 6/6.47 | 9/8.66 | 13/13.06 | 17/17.46 | 0.0088/0.0097 | 15.84/17.46 | |
400 | Ⅰ | 119 | 14/13.74 | 18/18.41 | 28/27.76 | 37/37.10 | 0.0374/0.0412 | 67.32/74.16 |
Ⅱ | 110 | 13/12.70 | 17/17.02 | 26/25.66 | 34/34.20 | 0.0173/0.0190 | 31.14/34.20 | |
500 | Ⅰ | 185 | 45/4.15 | 55/57.68 | 0.0581/0.0641 | 104.58/115.38 | ||
Ⅱ | 180 | 40/41.99 | 55/57.68 | 0.0283/0.0312 | 50.94/56.16 | |||
600 | Ⅰ | 169 | 60/62.7 | 85/83.88 | 0.0845/0.0932 | 152.10/167.76 | ||
Ⅱ | 266 | 60/62.05 | 80/82.94 | 0.0418/0.0461 | 75.24/82.98 | |||
700 | Ⅰ | 379 | 90/88.41 | 120/118.17 | 0.0091/0.1313 | 214.38/236.34 | ||
Ⅱ | 358 | 85/83.51 | 110/111.62 | 0.562/0.0620 | 101.16/111.60 | |||
800 | Ⅰ | 511 | 120/119.20 | 160/159.16 | 0.1605/0.1770 | 288.90/318.60 | ||
Ⅱ | 488 | 115/113.83 | 150/152.16 | 0.0767/0.0845 | 138.06/152.10 | |||
900 | Ⅰ | 649 | 150/151.39 | 200/202.36 | 0.2039/0.2248 | 367.02/404.46 | ||
Ⅱ | 630 | 145/146.96 | 195/196.44 | 0.0990/0.1091 | 178.20/196.38 | |||
1000 | Ⅰ | 805 | 185/187.78 | 250/251.00 | 0.2529/0.2788 | 455.22/501.84 | ||
Ⅱ | 792 | 185/184.75 | 245/246.95 | 0.1244/0.1374 | 233.92/246.96 |
Weihai Zhengwei Machinery Equipment Co., Ltd
Sales Department 1 Phone:0631-5382662Scan code to visit Zhengwei machinery